Inperium Annual Growth Trend
Consolidated Summary
Transparency is one of the strongest pillars constructed during and affiliation with Inperium, Inc., and to further demonstrate that we are happy to share our Consolidated Financial Summary, Competitor Analysis, and Audit Reports.
Since being founded in 2016, Inperium, Inc. has seen a steady growth year-to-year in both revenue and net assets. From our inception in 2015 with a revenue of $40,581,000, Inperium, Inc. has grown as the Constellation of Affiliates has expanded to an annual revenue in 2020 of $150,135,000. If you would like to learn more about the growth of Inperium and how your organization could benefit from affiliation, contact us today!
Fiscal 2015 | Fiscal 2016 | Fiscal 2017 | Fiscal 2018 | Fiscal 2019 | Fiscal 2020 | |
---|---|---|---|---|---|---|
Revenues | $40,581,000 | $50,721,000 | $63,486,000 | $90,998,000 | $125,692,000 | $150,610,000 |
Net Income from Existing Business | $670,000 | $834,000 | $2,409,000 | $195,000 | $1,686,000 | $8,621,000 |
Net Assets Contributed by New Affiliates | - | $204,000 | $1,337,000 | $22,814,000 | $7,575,000 | $4,631,000 |
Increase in Net Assets | $670,000 | $1,038,000 | $3,746,000 | $23,009,000 | $9,261,000 | $13,252,000 |
Net Assets End of Period | $1,814,000 | $2,852,000 | $6,598,000 | $29,607,000 | $38,868,000 | $52,120,000 |
Business Combinations | 0 | 1 | 1 | 6 | 4 | 4 |
Competitor Comparison
Success Found Through Our Innovative Business Model
How does Inperium, Inc. compare to others in the health and human services field? By putting our Affiliate organizations first, and supporting and fostering their individual missions, we have also seen tremendous growth within our organization. We are proud to share that we have seen a compound net asset growth rate (CAGR) of 115%, and Revenue Growth CAGR of 32.7% since our inception.
From 2015 through 2019, we have seen growth in our net assets from $1,814,169 to over $38,868,138. Like our net assets, we have also seen tremendous growth in revenue. Beginning in 2015 with $40,581,225, we have grown to a revenue over $125,691,730 in 2019.
Data Collected by an Independent Resource
Revenue CAGR
2015 | 2019 | CAGR | |
---|---|---|---|
Inperium | $40,581,225 | $125,691,730 | 32.7% |
Community Options | $112,659,953 | $218,076,067 | 18.0% |
Fedcap | $173,886,838 | $300,881,977 | 14.7% |
Independent Group Home Living Program | $77,161,913 | $131,079,014 | 14.2% |
New Vista | $110,120,375 | $168,215,774 | 11.2% |
Elwyn | $284,404,900 | $383,674,964 | 7.8% |
Bancroft Neurohealth | $134,676,801 | $162,116,276 | 4.7% |
Devereux Foundation | $427,872,000 | $513,527,000 | 4.7% |
Family Residences and Essential Enterprises | $98,808,951 | $117,255,145 | 4.4% |
Kennedy Krieger | $234,222,000 | $273,639,000 | 4.0% |
Lifeskills | $46,872,015 | $54,018,708 | 3.6% |
Resources for Human Development | $261,213,976 | $272,858,351 | 1.1% |
Lifespire | $101,080,175 | $104,821,470 | 0.9% |
Net Assets CAGR
2015 | 2019 | CAGR | |
---|---|---|---|
Inperium | $1,814,169 | $38,868,138 | 115.1% |
Independent Group Home Living Program | $11,072,840 | $43,212,237 | 40.6% |
Family Residences and Essential Enterprises | $8,598,090 | $14,940,190 | 14.8% |
Community Options | $20,065,622 | $34,461,815 | 14.5% |
Lifespire | $26,727,501 | $36,145,008 | 7.8% |
Devereux Foundation | $167,646,000 | $210,199,000 | 5.8% |
Lifeskills | $16,004,828 | $19,746,849 | 5.4% |
Bancroft Neurohealth | $37,488,758 | $45,288,303 | 4.8% |
Resources for Human Development | $20,875,301 | $24,518,248 | 4.1% |
Fedcap | $34,931,283 | $37,638,945 | 1.9% |
Kennedy Krieger | $122,188,000 | $125,891,000 | 0.7% |
Elwyn | $70,049,308 | $67,944,518 | -0.8% |
New Vista | $45,379,506 | $36,278,332 | -5.4% |
Let's Start a Conversation!
Inperium Audit Reports
Audit Reports Provided from 2016-2020
We are pleased to share with you our Audit Reports. If you have any questions or would like to learn more, contact us today!