Inperium Annual Growth Trend
Consolidated Summary
Transparency is one of the strongest pillars constructed during and affiliation with Inperium, Inc., and to further demonstrate that we are happy to share our Consolidated Financial Summary, Competitor Analysis, and Audit Reports.
Since being founded in 2016, Inperium, Inc. has seen a steady growth year-to-year in both revenue and net assets. From our inception in 2015 with a revenue of $40,581,000, Inperium, Inc. has grown as the Constellation of Affiliates has expanded to an annual revenue in 2021 of $159,463,000. If you would like to learn more about the growth of Inperium and how your organization could benefit from affiliation, contact us today!
Fiscal 2015 | Fiscal 2016 | Fiscal 2017 | Fiscal 2018 | Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Unaudited 2022 | |
---|---|---|---|---|---|---|---|---|
Revenues | $40,581,000 | $50,721,000 | $63,486,000 | $90,998,000 | $125,692,000 | $150,610,000 | $159,463,000 | $281,959,000 |
Net Income from Existing Business | $670,000 | $834,000 | $2,409,000 | $195,000 | $1,686,000 | $8,621,000 | $3,794,000 | $12,622,000 |
Net Assets Contributed by New Affiliates | - | $204,000 | $1,337,000 | $22,814,000 | $7,575,000 | $4,631,000 | $3,005,000 | $10,085,000 |
Increase in Net Assets | $670,000 | $1,038,000 | $3,746,000 | $23,009,000 | $9,261,000 | $13,252,000 | $6,799,000 | $22,707,000 |
Net Assets End of Period | $1,814,000 | $2,852,000 | $6,598,000 | $29,607,000 | $38,868,000 | $52,120,000 | $58,919,000 | $81,626,000 |
Business Combinations | 0 | 1 | 1 | 6 | 4 | 4 | 2 | 2 |
Competitor Comparison
Success Found Through Our Innovative Business Model
How does Inperium, Inc. compare to others in the health and human services field? By putting our Affiliate organizations first, and supporting and fostering their individual missions, we have also seen tremendous growth within our organization. We are proud to share that we have seen a compound net asset growth rate (CAGR) of 95.7%, and Revenue Growth CAGR of 29.6% since our inception.
From 2015 through 2020, we have seen growth in our net assets from $1,814,169 to over $52,120,346. Like our net assets, we have also seen tremendous growth in revenue. Beginning in 2015 with $40,581,225, we have grown to a revenue over $148,476,147 in 2020.
Data Collected by an Independent Resource
Revenue CAGR
2015 | 2020 | CAGR | |
---|---|---|---|
Inperium | $40,581,225 | $148,476,147 | 29.6% |
Fedcap | 173886838 | 273510645 | 9.5% |
New Vista | $110,120,375 | 172260374 | 9.4% |
Elwyn | 284404900 | $394,795,235 | 6.8% |
Bancroft Neurohealth | 134676801 | $182,419,160 | 6.3% |
Family Residences and Essential Enterprises | $98,808,951 | $127,494,279 | 5.2% |
Devereux Foundation | 427872000 | $543,124,000 | 4.9% |
Kennedy Krieger | 234222000 | $290,105,000 | 4.4% |
Resources for Human Development | 261213976 | $279,202,620 | 1.3% |
Lifespire | $101,080,175 | 98155113 | -0.6% |
Net Assets CAGR
2015 | 2020 | CAGR | |
---|---|---|---|
Inperium | $1,814,169 | $52,120,346 | 95.7% |
Family Residences and Essential Enterprises | $8,598,090 | $15,706,457 | 12.8% |
Devereux Foundation | $167,646,000 | $219,906,000 | 5.6% |
Bancroft Neurohealth | $37,488,758 | $47,237,450 | 4.7% |
Lifespire | $26,727,501 | $31,118,550 | 3.1% |
Resources for Human Development | $20,875,301 | $24,160,136 | 3.0% |
Fedcap | $34,931,283 | $38,072,487 | 1.7% |
Kennedy Krieger | $122,188,000 | $121,087,000 | -0.2% |
Elwyn | $70,049,308 | $55,326,904 | -4.6% |
New Vista | $45,379,506 | $36,523,881 | -6.8% |
Let's Start a Conversation!
Inperium Audit Reports
Audit Reports Provided from 2016-2022
We are pleased to share with you our Audit Reports. If you have any questions or would like to learn more, contact us today!